Your Situation
Dependents include a spouse, children, or other qualifying family members. The rate does not change based on the number of dependents.
Filter by Branch
E-5 · Sergeant (SGT)
$1,812/mo
With dependents · Fort Campbell KY106 · 2026
Estimated VA Loan Affordability
$210,000
Based on 75% of BAH for P&I at 6.75%, 30-yr VA loan. Estimate only.
2026 BAH Rates — Fort Campbell, KY (MHA KY106)
+1.6% from 2025| Grade | Title | With Dep. | Without Dep. |
|---|---|---|---|
| Enlisted | |||
| E-1 | Private (PVT) | $1,773 | $1,467 |
| E-2 | Private 2nd Class (PV2) | $1,773 | $1,467 |
| E-3 | Private 1st Class (PFC) | $1,773 | $1,467 |
| E-4 | Specialist / Corporal (SPC/CPL) | $1,773 | $1,467 |
| E-5Selected | Sergeant (SGT) | $1,812 | $1,635 |
| E-6 | Staff Sergeant (SSG) | $2,067 | $1,734 |
| E-7 | Sergeant First Class (SFC) | $2,208 | $1,776 |
| E-8 | Master Sergeant / 1SG | $2,358 | $1,866 |
| E-9 | Sergeant Major (SGM/CSM/SMA) | $2,538 | $1,935 |
| Warrant Officers | |||
| W-1 | Warrant Officer 1 (WO1) | $2,085 | $1,773 |
| W-2 | Chief Warrant Officer 2 (CW2) | $2,268 | $1,863 |
| W-3 | Chief Warrant Officer 3 (CW3) | $2,454 | $1,944 |
| W-4 | Chief Warrant Officer 4 (CW4) | $2,571 | $2,094 |
| W-5 | Chief Warrant Officer 5 (CW5) | $2,712 | $2,241 |
| Officers | |||
| O-1E | 2LT w/ prior enlisted (O-1E) | $2,232 | $1,809 |
| O-2E | 1LT w/ prior enlisted (O-2E) | $2,430 | $1,920 |
| O-3E | CPT w/ prior enlisted (O-3E) | $2,592 | $2,058 |
| O-1 | 2nd Lieutenant (2LT) | $1,848 | $1,572 |
| O-2 | 1st Lieutenant (1LT) | $2,082 | $1,815 |
| O-3 | Captain (CPT) | $2,271 | $1,902 |
| O-4 | Major (MAJ) | $2,538 | $2,133 |
| O-5 | Lieutenant Colonel (LTC) | $2,724 | $2,178 |
| O-6 | Colonel (COL) | $2,745 | $2,256 |
| O-7 | Brigadier General (BG) | $2,766 | $2,295 |
How to use this table
Click any row to select your pay grade and see your BAH amount highlighted in the card on the left. The affordability estimate shows the approximate home price a VA loan can support when your full BAH covers the mortgage payment, taxes, and insurance.
BAH Frequently Asked Questions
Find Housing in Clarksville
ClarksvilleBiz lists local real estate agents, apartment communities, and moving companies serving Fort Campbell military families.
Mortgage Calculator
See your full monthly payment with taxes, insurance, and amortization
Fort Campbell PCS Guide
Everything you need to know about moving to Clarksville
BAH rates shown are for Military Housing Area KY106 (Fort Campbell, KY / Clarksville, TN) effective January 1, 2026. Rates are sourced from the Department of Defense and are subject to change. Affordability estimates are for informational purposes only and do not constitute financial or mortgage advice. Contact a licensed VA lender for a formal pre-approval.